Community Governance Committee members' attendance
Sir John Hunt CGC Members Attendance 2026-27 |
|||
| CGC Member | GB1 | GB2 | GB3 |
| TBC | TBC | TBC | |
| P | In attendance | ||
| C | Absent with consent | ||
| A | Absent without consent | ||
| N/A | Not a governor for this meeting | ||
| Blank | No meeting | ||
Plymouth Secondary Schools Governing Body Attendance 2024-25 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 09.10.24 | 27.11.24 | 22.01.25 | 05.03.25 | 01.05.24 | 25.06.25 | |
| Janice Cole | P | P | P | P | P | P |
| Josie Forte | P | P | C | P | P | C |
| Anita Frier | P | P | P | P | P | C |
| Daniella Hill | N/A | N/A | N/A | N/A | P | A |
| I-tasha Honeyghan | P | P | C | P | P | P |
| Sarah Miller | P | P | P | P | C | P |
| Colin Searls | P | P | P | P | P | P |
| Russell Shobrook | P | N/A | N/A | N/A | N/A | N/A |
| Amy Morton | P | P | P | P | C | P |
| Sandra Trathen | P | P | P | P | P | P |
| John Knight | N/A | N/A | N/A | N/A | P | P |
| Jade Ward | P | P | P | P | P | C |
| Liz Slater | N/A | N/A | N/A | C | P | C |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Plymouth Secondary Schools Governing Body Attendance 2023-24 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 03.10.23 | 22.11.23 | 17.01.24 | 06.03.24 | 01.05.24 | 10.07.24 | |
| Sam Beacham | C | C | C | P | P | P |
| Janice Cole | P | P | C | P | P | C |
| Josie Forte | C | C | P | P | P | P |
| Anita Frier | P | P | P | P | P | C |
| I-tasha Honeyghan | N/A | P | P | C | P | P |
| Sarah Miller | P | P | C | P | P | P |
| Fiona Osmaston | P | P | P | P | P | P |
| Colin Searls | P | P | P | P | P | P |
| Lindsay Cooper-Smith | P | P | P | P | N/A | N/A |
| Kelly Terry | C | N/A | N/A | N/A | N/A | N/A |
| Sandra Trathen | P | P | P | P | P | P |
| Jade Ward | N/A | N/A | N/A | P | P | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||