Governors' attendance
Tyndale and Woodlands Primary Schools Governing Body Attendance 2025-26 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 22.09.25 | 24.11.25 | 26.01.26 | 16.03.26 | 11.05.26 | 29.06.26 | |
| Christine Brooks | P | P | P | |||
| Christa Clark | C | P | P | |||
| Catherine McCormick | P | A | P | |||
| Rachel Dean | P | P | P | |||
| David Enwemuche | P | P | P | |||
| Alex Ives | C | C | C | |||
| Aimee Lett | P | P | C | |||
| Nicholas Manessi | P | P | P | |||
| Luke Crouch | P | P | P | |||
| Hayley Tunnacliffe | P | P | P | |||
| Samuel Wilson | N/A | N/A | P | |||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Tyndale and Woodlands Primary Schools Governing Body Attendance 2024-25 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 30.09.24 | 02.12.24 | 20.01.25 | 17.03.25 | 28.04.25 | 23.06.25 | |
| Christine Brooks | P | C | P | P | P | P |
| Christa Clark | P | P | C | P | P | P |
| Rachel Dean | P | P | P | P | P | P |
| David Enwemuche | P | A | P | P | P | C |
| Alison Garston | P | N/A | N/A | N/A | N/A | N/A |
| Harrison Gorst | C | C | C | A | A | C |
| Alex Ives | P | C | C | A | A | P |
| Aimee Lett | P | P | P | P | P | P |
| Nicholas Manessi | P | P | P | P | P | P |
| Katie Parkhouse | C | P | P | P | N/A | N/A |
| Hayley Tunnacliffe | P | P | P | P | P | P |
| Luke Crouch | N/A | N/A | N/A | N/A | P | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Tyndale and Woodlands Primary Schools Governing Body Attendance 2023-24 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 02.10.23 | 27.11.23 | 29.01.24 | 18.03.24 | 08.05.24 | 24.06.24 | |
| Christine Brooks | P | P | P | P | P | P |
| Christa Clark | N/A | N/A | N/A | P | P | C |
| Rachel Dean | P | P | P | P | P | P |
| David Enwemuche | N/A | N/A | P | P | A | P |
| Alison Garston | N/A | N/A | N/A | P | P | P |
| Harrison Gorst | P | P | P | P | P | P |
| Mary Hutton | C | N/A | N/A | N/A | N/A | N/A |
| Alex Ives | N/A | N/A | P | P | P | C |
| Aimee Lett | N/A | P | P | P | P | P |
| Steve Lynch | C | N/A | N/A | N/A | N/A | N/A |
| Nicholas Manessi | N/A | N/A | P | P | P | P |
| Rhiannon Rainbow | P | P | P | N/A | N/A | N/A |
| Katie Parkhouse | P | P | P | P | P | P |
| Hayley Tunnacliffe | N/A | P | P | P | P | P |