Governors' attendance
Bandon Hill and Tweeddale Governing Body Attendance 2025-26 |
|||||||
Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 | |
24.09.25 | 26.11.25 | 21.01.26 | 11.03.26 | 06.05.26 | 24.06.25 | ||
Kamahl Brown | |||||||
Jamie Gardner | |||||||
Frances Grundy | |||||||
Pippa Hatchett | |||||||
Rob Hopkins | |||||||
Fatimah Javaid | |||||||
Mandy Stokes | |||||||
Jonathan Walters | |||||||
P | In attendance | ||||||
C | Absent with consent | ||||||
A | Absent without consent | ||||||
N/A | Not a governor for this meeting | ||||||
Blank | No meeting |
Bandon Hill and Tweeddale Governing Body Attendance 2024-25 |
Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
- | - | 21.01.25 | 12.03.25 | 07.05.25 | 25.06.25 | |
Kamahl Brown | P | P | C | A | ||
Jamie Gardiner | N/A | N/A | P | C | ||
Frances Grundy | P | P | C | P | ||
Pippa Hatchett | P | C | P | C | ||
Rob Hopkins | P | P | P | P | ||
Fatimah Javaid | P | P | P | C | ||
Isaac Leigh | P | P | A | A | ||
Mandy Stokes | C | P | C | P | ||
Jonathan Walters | P | P | P | P | ||
P | In attendance | |||||
C | Absent with consent | |||||
A | Absent without consent | |||||
N/A | Not a governor for this meeting |
Green Wrythe and Tweedale Primary Governing Body Attendance 2024-25
Governor GB1 GB2 GB3 GB4 GB5 GB6 09.10.24 11.12.24 29.01.25 19.03.25 30.04.25 09.07.25 Kamahl Brown P P Michele Charles N/A N/A Anoushka De Sampayo N/A N/A Wan Yung Kong P C Emma Lucas P P Isaac Leigh C C Param Vivehanandha C P Mandy Stokes P P P In attendance C Absent with consent A Absent without consent N/A Not a governor for this meeting Blank No meeting
Green Wrythe and Tweedale Primary Governing Body Attendance 2023-24
Governor GB1 GB2 GB3 GB4 GB5 GB6 28.09.23 22.11.23 17.01.24 06.03.24 01.05.24 26.06.24 Kamahl Brown P P P P P P Nilufer Haq P P P P P A Theresa Jerrom P P P P P P Karen Jones P P P P P P Tris Kelly C N/A N/A N/A N/A N/A Wan Yung Kong P P P P P P Emma Lucas P P P P P P Georgina McLean P P P P C P Isaac Leigh N/A P P P C P Param Vivehanandha C C C P P C Mandy Stokes N/A N/A N/A P P C Rebecca Thistle A C C C C C P In attendance C Absent with consent A Absent without consent N/A Not a governor for this meeting Blank No meeting