Governors' attendance
Gloucester Academy and Holmleigh Park Governing Body Attendance 2025-26 |
||||||
Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
25.09.25 | 27.11.25 | 29.01.26 | 19.03.26 | 07.05.26 | 25.06.26 | |
William Allen | ||||||
Angela Freeman | ||||||
Dan Hudson | ||||||
Phillipa Lewis | ||||||
Andrew Maunder | ||||||
Georgia Bines | ||||||
Nathan Emery | ||||||
Liane Pitcher-Leigh | ||||||
Niroj Maharjan | ||||||
Lisa Smith | ||||||
P | In attendance | |||||
C | Absent with consent | |||||
A | Absent without consent | |||||
N/A | Not a governor for this meeting | |||||
Blank | No meeting |
Gloucester Academy and Holmleigh Park Governing Body Attendance 2024-25 |
Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
---|---|---|---|---|---|---|
- | - | 23.01.25 | 13.03.25 | 08.05.25 | 26.06.25 | |
William Allen | C | C | P | P | ||
Nyree Clayton | P | C | P | P | ||
Angela Freeman | P | P | P | P | ||
Dan Hudson | P | P | P | P | ||
Phillipa Lewis | P | P | P | P | ||
Andrew Maunder | P | P | P | P | ||
Georgia Bines | C | P | P | P | ||
Nathan Emery | C | P | P | P | ||
Niroj Maharjan | N/A | N/A | C | A | ||
P | In attendance | |||||
C | Absent with consent | |||||
A | Absent without consent | |||||
N/A | Not a governor for this meeting | |||||
Blank | No meeting |
Gloucester Secondary Schools Governing Body Attendance 2024-25
Governor GB1 GB2 GB3 GB4 GB5 GB6 26.09.24 12.12.24 23.01.25 13.03.25 01.05.25 26.06.25 William Allen P P Claire Bishop P P Nyree Clayton P P Nick Cox P P Stephen Derry P P Angela Freeman P P Dan Hudson P P Phillipa Lewis C P Andrew Maunder C P Julie Newman P N/A Georgia Bines N/A P Nathan Emery N/A P Jubaida Rashid A N/A P In attendance C Absent with consent A Absent without consent N/A Not a governor for this meeting Blank No meeting
Gloucester Secondary Schools Governing Body Attendance 2023-24
Governor GB1 GB2 GB3 GB4 GB5 GB6 05.10.23 30.11.23 25.01.24 14.03.24 09.05.24 04.07.24 William Allen P P P C P C Claire Bishop P P P P P P Nyree Clayton C P P P P P Nick Cox P P P P P P Stephen Derry P P P P P P Angela Freeman N/A N/A N/A P P P Dan Hudson P P P P P P Phillipa Lewis P P P P P P Greg Masters C C P C C P Andrew Maunder P C P P P C Julie Newman N/A N/A N/A P P P Carole Oliver C C P P C C Jubaida Rashid N/A N/A N/A N/A A C P In attendance C Absent with consent A Absent without consent N/A Not a governor for this meeting Blank No meeting