Governors' attendance
Blaise High and Yate Academy Governing Body Attendance 2025-26 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 02.10.25 | 11.12.25 | 29.01.26 | 05.03.26 | 07.05.26 | 25.06.26 | |
| Angela Holland | P | C | P | |||
| Eddie Rakshi | P | P | P | |||
| Josh Mazas | P | P | P | |||
| Kai Hopkins | P | P | P | |||
| Katie Lockett | C | C | C | |||
| Florence Sharman | P | P | P | |||
| Sarah Logeswaran | P | P | P | |||
| Nat Nabarro | P | C | P | |||
| Josie Shelton | P | P | P | |||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Blaise High and Yate Academy Governing Body Attendance 2024-25 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 03.10.24 | 05.12.24 | 13.02.25 | 20.03.25 | 08.05.25 | 26.06.25 | |
| Abdul Hassan | N/A | C | P | N/A | N/A | N/A |
| Angela Holland | P | P | P | P | P | P |
| Eddie Rakshi | P | P | P | P | P | P |
| Josh Mazas | N/A | N/A | N/A | P | P | P |
| Kyle Fox | P | N/A | N/A | N/A | N/A | N/A |
| Kai Hopkins | P | P | C | P | C | P |
| Michaela Lee | A | A | A | A | N/A | N/A |
| Katie Lockett | P | P | P | P | C | C |
| Lisa Straccia | P | N/A | N/A | N/A | N/A | N/A |
| Florence Sharman | P | P | C | P | P | P |
| Sarah Logeswaran | N/A | N/A | N/A | P | P | P |
| Nat Nabarro | P | P | C | P | P | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Blaise High and Yate Academy Governing Body Attendance 2023-24 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 12.10.23 | 30.11.23 | 18.01.24 | 07.03.24 | 09.05.24 | 27.06.24 | |
| Angela Holland | P | P | P | P | P | P |
| Catherine Allen | P | P | P | P | P | P |
| Eddie Rakshi | P | P | P | P | P | P |
| Paula Curtis | P | P | P | P | P | P |
| Kyle Fox | P | P | P | P | P | P |
| Kai Hopkins | C | C | P | P | P | C |
| Katie Lockett | P | P | P | P | P | A |
| Lisa Straccia | P | P | P | P | P | P |
| Florence Sharman | N/A | N/A | N/A | N/A | P | P |
| Michaela Lee | P | A | A | A | A | A |
| Nat Nabarro | P | P | P | P | P | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||