Governors' attendance
Wildmoor Heath School Governing Body Attendance 2025-26 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 22.09.25 | 24.11.25 | 26.01.26 | 02.03.26 | 27.04.26 | 15.06.26 | |
| Clare Vincent | P | P | P | |||
| Ean Lexton | P | P | P | |||
| Ben Jokiel | P | C | N/A | |||
| Izabella Kurzydlo | P | P | P | |||
| Caroline Pratt | C | P | P | |||
| Quanita Wark | P | N/A | N/A | |||
| Michelle Presland | P | P | P | |||
| Julia Penny | P | P | P | |||
| Joseph Aspell-Beaumont | P | P | P | |||
| Elizabeth Cooper | N/A | P | P | |||
| Erin Kerr | N/A | C | P | |||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Wildmoor Heath School Governing Body Attendance 2024-25 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 07.10.24 | 25.11.24 | 20.01.25 | 10.03.25 | 28.04.25 | 23.06.25 | |
| Clare Vincent | P | P | P | P | P | P |
| Ean Lexton | P | P | P | P | P | P |
| Ben Jokiel | A | P | P | C | P | P |
| Izabela Kurzydlo | P | P | P | P | P | P |
| Sean Murphy | A | N/A | N/A | N/A | N/A | N/A |
| Caroline Pratt | C | P | C | P | P | P |
| Quanita Wark | A | P | P | P | P | P |
| Michelle Presland | N/A | N/A | C | C | P | C |
| Julia Penny | N/A | N/A | N/A | N/A | p | C |
| Joseph Aspell-Beaumont | N/A | N/A | N/A | N/A | c | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Wildmoor Heath School Governing Body Attendance 2023-24 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 09.10.23 | 27.11.23 | 29.01.24 | 11.03.24 | 29.04.24 | 24.06.24 | |
| Karen Roche | P | C | P | C | C | P |
| Clare Vincent | P | P | P | P | P | P |
| Ean Lexton | P | P | P | P | P | P |
| Ben Jokiel | N/A | P | P | P | P | P |
| John Gale | A | A | A | N/A | N/A | N/A |
| Caroline Pratt | N/A | P | P | P | P | C |
| Ben Wickins | A | C | N/A | N/A | N/A | N/A |
| Quanita Wark | N/A | N/A | N/A | N/A | P | P |
| Sean Murphy | N/A | N/A | N/A | N/A | N/A | C |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||