Governors' attendance
Green Wrythe and Wood Field Primary Schools Governing Body Attendance 2025-26 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 24.09.25 | 19.11.25 | 21.01.26 | 04.03.26 | 29.04.26 | 17.06.26 | |
| Justine Allen | P | P | P | |||
| Jenny Bhalla | P | P | N/A | |||
| Anoushka De Sampayo | P | P | P | |||
| Wan Yung Kong | C | C | N/A | |||
| Emma Lucas | C | C | N/A | |||
| Mercedes Scott | P | C | C | |||
| Lynsyl Sozi | C | P | N/A | |||
| Ann Pratt | P | P | P | |||
| Katherine McAllister | N/A | N/A | P | |||
| Param Vivehanandha | P | C | C | |||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Green Wrythe and Wood Field Primary Schools Governing Body Attendance 2024-25 |
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| - | - | 29.01.25 | 19.03.25 | 30.04.25 | 09.07.25 | |
| Justine Allen | P | P | P | P | ||
| Sunayna Azam | N/A | C | A | P | ||
| Mercedes Scott | P | P | C | P | ||
| Param Vivehanandha | C | P | C | C | ||
| Wan Yung Kong | C | P | C | C | ||
| Helen D'Ardenne | P | P | P | P | ||
| Shilpa Patel | P | C | C | N/A | ||
| Jenny Bhalla | P | P | P | P | ||
| Lynsl Sozi | P | P | A | P | ||
| Emma Lucas | P | P | P | P | ||
| Michael Short | P | P | A | C | ||
| Laura Rodger | P | P | P | P | ||
| Anoushka De Sampayo | P | P | P | P | ||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Green Wrythe and Tweedale Primary Governing Body Attendance 2024-25
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
|---|---|---|---|---|---|---|
| 09.10.24 | 11.12.24 | 29.01.25 | 19.03.25 | 30.04.25 | 09.07.25 | |
| Kamahl Brown | P | P | ||||
| Michele Charles | N/A | N/A | ||||
| Anoushka De Sampayo | N/A | N/A | ||||
| Wan Yung Kong | P | C | ||||
| Emma Lucas | P | P | ||||
| Isaac Leigh | C | C | ||||
| Param Vivehanandha | C | P | ||||
| Mandy Stokes | P | P |
Green Wrythe and Tweedale Primary Governing Body Attendance 2023-24
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
|---|---|---|---|---|---|---|
| 28.09.23 | 22.11.23 | 17.01.24 | 06.03.24 | 01.05.24 | 26.06.24 | |
| Kamahl Brown | P | P | P | P | P | P |
| Nilufer Haq | P | P | P | P | P | A |
| Theresa Jerrom | P | P | P | P | P | P |
| Karen Jones | P | P | P | P | P | P |
| Tris Kelly | C | N/A | N/A | N/A | N/A | N/A |
| Wan Yung Kong | P | P | P | P | P | P |
| Emma Lucas | P | P | P | P | P | P |
| Georgina McLean | P | P | P | P | C | P |
| Isaac Leigh | N/A | P | P | P | C | P |
| Param Vivehanandha | C | C | C | P | P | C |
| Mandy Stokes | N/A | N/A | N/A | P | P | C |
| Rebecca Thistle | A | C | C | C | C | C |