Governors' attendance
Greenshaw High School Governing Body Attendance 2025-26 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 01.10.25 | 03.12.25 | 28.01.26 | 18.03.26 | 13.05.26 | 01.07.26 | |
| George Bligh | P | C | P | |||
| Karim Bouali | P | P | P | |||
| Nicholas House | P | P | P | |||
| Charles Johnson | P | P | P | |||
| Sam Idowu | C | P | P | |||
| Chris Raven | C | P | C | |||
| Daniel Celino | P | C | P | |||
| Charanya Ravichandran | A | P | P | |||
| Dean Rollins | P | P | P | |||
| Rhea Stevens | C | P | P | |||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Greenshaw High School Governing Body Attendance 2024-25 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 02.10.24 | 27.11.24 | 06.02.25 | 19.03.25 | 14.05.25 | 30.06.25 | |
| George Bligh | P | P | P | P | P | P |
| Karim Bouali | P | P | P | P | P | P |
| Bruno Broniecki | P | P | P | P | C | P |
| Richard Cangialosi | P | P | N/A | N/A | N/A | N/A |
| Stephen Cassar | P | P | P | P | C | P |
| Nicholas House | P | P | C | P | P | P |
| Charles Johnson | P | P | P | P | P | P |
| Nina Khattab | P | P | N/A | N/A | N/A | N/A |
| Amanda King | P | P | P | P | C | P |
| Chris Raven | P | C | C | C | P | C |
| Sam Idowu | P | P | P | P | P | p |
| Rhea Stevens | N/A | N/A | N/A | N/A | N/A | P |
| Phillip Watkins | N/A | N/A | N/A | N/A | P | N/A |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Greenshaw High School Governing Body Attendance 2023-24 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 27.09.23 | 29.11.23 | 24.01.24 | 13.03.24 | 08.05.24 | 03.07.24 | |
| George Bligh | P | P | P | P | P | P |
| Karim Bouali | P | P | P | C | P | P |
| Bruno Broniecki | P | P | P | P | P | P |
| Richard Cangialosi | P | P | C | P | P | P |
| Stephen Cassar | P | P | P | P | P | P |
| Nicholas House | P | P | P | P | P | P |
| Charles Johnson | P | C | P | P | P | P |
| Nina Khattab | C | P | P | P | C | P |
| Amanda King | P | P | P | C | P | C |
| Chris Raven | P | P | P | P | P | P |
| Sam Idowu | P | A | P | P | P | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||