Governors' attendance
Five Acres High School Governing Body Attendance 2025-26 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 30.09.25 | 03.12.25 | 27.01.26 | 11.03.26 | 05.05.26 | 24.06.26 | |
| Dean Lambert | P | N/A | N/A | |||
| Richard Brackston | P | P | P | |||
| Mike Cooper | P | P | P | |||
| Sasha Davidson | P | A | P | |||
| Ann-Marie Karadia | P | P | P | |||
| Emma Kear | P | C | P | |||
| Paul Carrington | P | C | N/A | |||
| Gordon Nechvatal | P | P | P | |||
| Simon Phelps | P | P | P | |||
| Bonnie Ellis | N/A | P | P | |||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Five Acres High School Governing Body Attendance 2024-25 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 01.10.24 | 04.12.24 | 28.01.25 | 06.03.25 | 29.04.25 | 23.06.25 | |
| Dean Lambert | C | C | C | C | P | P |
| Richard Brackston | P | C | P | P | P | P |
| Mike Cooper | P | P | P | C | P | P |
| Sasha Davidson | P | C | P | P | P | C |
| Ann-Marie Karadia | P | P | P | P | P | P |
| Emma Kear | P | P | P | P | C | P |
| Tabitha Huffman | N/A | P | P | P | C | C |
| Paul Carrington | N/A | P | P | P | P | P |
| Simon Phelps | P | P | P | P | P | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Five Acres High School Governing Body Attendance 2023-24 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 03.10.23 | 29.11.23 | 23.01.24 | 13.03.24 | 14.05.24 | 03.07.24 | |
| Dean Lambert | P | P | P | P | P | C |
| Richard Brackston | P | C | P | P | P | P |
| Mike Cooper | P | P | P | P | P | P |
| Sasha Davidson | P | P | C | P | P | C |
| Jason Griffiths | P | P | C | P | C | P |
| Ann-Marie Karadia | P | P | P | P | P | P |
| Emma Kear | P | C | P | P | P | C |
| Simon Phelps | P | P | P | P | P | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||